Sell-side coverage

The following sell-side analysts have given their permission for their details to appear.

Name Firm Telephone
Ian Shackleton Nomura +44 (0)207 102 1820
Andrea Pistacchi Citigroup +44 (0) 20 7986 0767
Nico Lambrechts Bank of America-Merrill Lynch +44 (0) 20 7996 1591
Jonathan Fell Deutsche +44 (0) 207 545 0251
Matthew Webb JP Morgan +44(0) 207 155 6154
Jonathan Fyfe Mirabaud +44 (0) 207 321 2508
Eveline Varin Morgan Stanley +44 (0) 207 425 5717
Robbie Aitken RBS +44 (0) 20 7678 7299
Phil Carroll Shore Capital +44 (0)151 600 3711
Olivier Nicolai UBS +44 (0) 207 567 2473
Ben Moore Goldman Sachs +44 (0) 207 774 8203
Barry Gallagher Davy +353 1614 9194
Charles Pick Numis Securities +44 (0) 7260 1437
Wayne Brown Collins Stewart +44 (0) 7523 8368
Andrew Holland Societe Generale +44 (0) 207 762 4344
Damian McNeela Panmure Gordon +44 (0) 151 243 0972

Consensus and range data as at 3rd January 2012

Revenue £1,343m £1,315.1m to £1,385.5m
EBITA £147.1m £139.3m to £153.5m
EBIT £144.0m £136.2m to £150.4m
EPS (a) 36.2p 33.3p to 39.0p
DPS 18.3p 16.0p to 19.8p

(a) Adjusted EPS is calculated on a constant-currency basis and is adjusted for amortisation

Source: Sell-side analysts forecasts for 2012

VISIT OUR BRAND WEBSITES: